List of Plates
|
| ——♦—— |
| |
| Plate |
Plate |
| |
| 0 | Title Plate | 37 | Madras Presidency, &c. |
| 1 | Astronomical Geography | 37a | Madras Environs |
| 1a | Astronomical Geography | 38 | Bengal Presidency, &c. |
| WORLD | 38a | Calcutta Environs |
| 2 | Bathy-Orographical Map | 39 | Punjab, Rajputana, &c. |
| 2a | Mean Annual Rainfall | 39a | Karachi and Environs |
| 3 | Climate & Ocean Currents | 40 | Indian Ocean |
| 3a | Prevailing Winds | 40a | Mauritius, Penang, and Malacca |
| 4 | British Empire | 41 | Farther India |
| 4a | Greenwich Time Chart | 41a | Malay Peninsular and Singapore |
| 5 | Commercial Chart | 42 | Chinese Empire |
| 5a | Density of Population | 42a | Pekin and Shanghai Environs |
| 6 | North Polar Chart | 43 | China |
| 6a | North Greenland and Spitzbergen | 43a | Canton River and Hong Kong |
| 7 | South Polar Chart | 44 | Japan |
| 7a | Graham Land, Victoria Land | 44a | Central Japan |
| EUROPE | 44b | Siberia, &c. |
| 8 | Europe | | AFRICA |
| 8a | Main Routes of Travel | 44c |
Upper Egypt |
| 9 | British Isles & North Sea, | 45 | Africa |
| Bathy-Orthographical | 45a | Lower Egypt |
| 9a | Mountains of British Isles | 46 | Northern Africa |
| 10 | British Isles, Railways | 46a | Morocco, Algeria, and Tunis |
| 10a | Routes to the Continent | 47 |
Equatorial Africa |
| 11 | England & Wales, N. Section | 47a | Rhodesia |
| 11a | Liverpool & Manchester Environs | 48 | South Africa |
| 12 | England & Wales, S. Section | 48a | Cape Town, Johannesburg, &c. |
| 12a | Southampton & Plymouth Environs | | NORTH AMERICA |
| 13 | Central England | 49 | North Atlantic Ocean |
| 13a | Newcastle & Birmingham Environs | 49a | Azores, Madeira, Canaries, &c. |
| 13b | London and Environs | 50 | North America |
| 13c | Central London | 50a | Canada, Land Surface Features |
| 14 | Scotland, N. Section | 51 | Dominion of Canada |
| 14a | Dundee and Aberdeen Environs | 51a | St. John and Halifax |
| 15 | Scotland, S. Section | 52 | New Brunswick, Nova Scotia, |
| 15a | Edinburgh and Glasgow Environs | | Newfoundland, &c. |
| 15b | Central Scotland | 52a | Quebec and Environs |
| 15c | Inverness and Oban Environs | 53 | Quebec |
| 16 | Ireland, N. Section | 53a | Montreal and Environs |
| 16a | Dublin and Belfast Environs | 54 | Ontario |
| 17 | Ireland, S. Section | 54a | Toronto and Niagara Falls |
| 17a | Cork and Killarney Environs | 55 | Western Provs. of Canada |
| 18 | Central Europe | 55a | Winnipeg and Manitoba |
| 18a | Malta, Gozo, and Valetta | 56 | United States, Railways |
| 19 | Holland and Belgium | 56a | New York and Boston |
| 19a | Amsterdam, Rotterdam, &c. | 57 | United States, E. Section |
| 20 | France | 57a | Chicago and Environs |
| 20a | Paris and Environs | 58 | United States, W. Section |
| 21 | Normandy, Riviera, &c. | 58a |
San Francisco & Yosemite Valley |
| 21a | Nice, Monaco, and Mentone | 59 | Eastern & Middle States |
| 22 | Germany | 59a | Philadelphia and Washington |
| 22a | Berlin and Hamburg Environs | 60 | Southern States |
| 22b | Central Germany | 61 | St. Louis, New Orleans, & Charleston |
| 22c | The Rhine | 62 | Mexico |
| 23 | Switzerland | 62a | Mexico Envs., & Nicaragua Canal |
| 23a | Central Switzerland | 63 | West Indies & Cent. America |
| 24 | Spain and Portugal | 63a | Jamaica, Bermuda, &c. |
| 24a | Madrid and Gibraltar Environs | | SOUTH AMERICA |
| 25 | Italy | 64 | South America |
| 25a | Rome and Naples Environs | 64a |
British Guiana |
| 26 | Balkan Peninsular | 65 | South America, Section 1 |
| 26a | Constantinople & Athens Environs | 65a | Panama, Tehuantepec, and Lima |
| 27 | Austria-Hungary | 66 | South America, Section 2 |
| 27a | Vienna and Buda-Pest Environs | 66a | Rio Janeiro and Environs |
| 28 | Sweden and Norway | 67 | South America, Section 3 |
| 28a | Denmark, with Copenhagen Environs | 67a | Buenos Ayres, Valparaiso, &c. |
| 28b | Fiords of Norway | | OCEANIA |
| 28c | Christiania & Stockholm Environs | 68 | Oceania & Pacific Ocean |
| 29 | Russia in Europe | 68a | Fiji Islands, Hawaii, &c. |
| 29a | St. Petersburg & Moscow Environs | 69 | East Indian Archipelago |
| ASIA | 69a | Java, British North Borneo, &c. |
| 30 | Black Sea and Levant | 70 | Australia |
| 30a | Sea of Marmora and Smyrna | 70a | Exploration and Rainfall Maps |
| 31 | Asia | 71 | Victoria |
| 31a | Asia Minor | 71a | Melbourne and Port Phillip |
| 32 | Turkey in Asia, Arabia, &c. | 72 | New South Wales |
| 32a | Aden, Perim, Socotra | 72a | Sydney and Harbour |
| 33 | Palestine | 73 | South Australia |
| 33a | Jerusalem Environs | 73a | Adelaide Environs |
| 34 | Central Asia | 74 | Western Australia |
| 34a | North-West Frontier Districts | 74a | Perth and Albany Environs |
| 35 | Indian Empire | 75 | Queensland |
| 35a | Chart of Route to India | 75a | Brisbane and Environs |
| 36 | Bombay Presidency, &c. | 76 | New Zealand & Tasmania |
| 36a | Bombay Environs | 76a | Wellington and Dunedin |
| |
|
Top
|
|

|